This information was obtained from the State Department of Education. The figure for each school includes those Gross Receipts Taxes paid by KAMO, WFEC, and the distribution cooperatives collectively.

AS OF 3/18/05 FY2003 FY2004 FY2005
REA TAX REA TAX REA TAX
(JULY 2001 - (JULY 2002 - (JULY 2003 -
COUNTY NAME DISTRICT NAME JUNE 2002) JUNE 2003) JUNE 2004)
01 ADAIR C001 SKELLY $ 38,189 $ 40,041 $ 38,705
01 ADAIR C019 PEAVINE $ 19,213 $ 18,738 $ 17,280
01 ADAIR C022 MARYETTA $ 16,590 $ 16,861 $ 17,240
01 ADAIR C024 ROCKY MOUNTAIN $ 5,686 $ 5,792 $ 6,155
01 ADAIR C028 ZION $ 8,960 $ 9,106 $ 9,532
01 ADAIR C029 DAHLONEGAH $ 3,477 $ 3,588 $ 3,780
01 ADAIR C032 GREASY $ 9,218 $ 9,342 $ 9,765
01 ADAIR C033 BELL $ 8,233 $ 8,350 $ 8,420
01 ADAIR I004 WATTS $ 23,719 $ 23,697 $ 22,716
01 ADAIR I011 WESTVILLE $ 75,094 $ 79,842 $ 81,633
01 ADAIR I025 STILWELL $ 39,311 $ 38,784 $ 41,950
01 ADAIR I030 CAVE SPRINGS $ 8,728 $ 8,846 $ 8,946
02 ALFALFA I001 BURLINGTON $ 71,535 $ 65,058 $ 75,877
02 ALFALFA I046 CHEROKEE $ 51,919 $ 47,332 $ 54,213
02 ALFALFA I093 TIMBERLAKE $ 64,028 $ 58,584 $ 67,024
03 ATOKA C021 HARMONY $ 26,644 $ 25,081 $ 35,029
03 ATOKA C022 LANE $ 20,402 $ 19,030 $ 22,087
03 ATOKA C023 FARRIS $ 25,857 $ 23,975 $ 28,090
03 ATOKA I007 STRINGTOWN $ 19,021 $ 18,659 $ 24,423
03 ATOKA I015 ATOKA $ 23,320 $ 21,851 $ 25,066
03 ATOKA I019 TUSHKA $ 13,169 $ 12,553 $ 16,587
03 ATOKA I026 CANEY $ 13,677 $ 13,215 $ 16,736
04 BEAVER I022 BEAVER $ 30,678 $ 29,684 $ 30,387
04 BEAVER I075 BALKO $ 60,832 $ 50,238 $ 49,088
04 BEAVER I123 FORGAN $ 26,897 $ 26,177 $ 27,090
04 BEAVER I128 TURPIN $ 44,391 $ 42,506 $ 42,753
05 BECKHAM I002 MERRITT $ 70,108 $ 57,551 $ 59,151
05 BECKHAM I006 ELK CITY $ 18,115 $ 16,666 $ 19,725
05 BECKHAM I031 SAYRE $ 44,479 $ 45,491 $ 56,309
05 BECKHAM I051 ERICK $ 18,102 $ 17,125 $ 19,330
06 BLAINE I009 OKEENE $ 76,183 $ 74,001 $ 84,737
06 BLAINE I042 WATONGA $ 54,770 $ 54,523 $ 61,402
06 BLAINE I080 GEARY $ 26,997 $ 31,561 $ 33,601
06 BLAINE I105 CANTON $ 49,982 $ 50,179 $ 59,209
07 BRYAN I001 SILO $ 57,917 $ 53,873 $ 63,241
07 BRYAN I002 ROCK CREEK $ 48,258 $ 45,561 $ 61,713
07 BRYAN I003 ACHILLE $ 46,216 $ 43,314 $ 56,810
07 BRYAN I004 COLBERT $ 18,766 $ 17,701 $ 20,447
07 BRYAN I005 CADDO $ 30,376 $ 28,531 $ 35,287
07 BRYAN I040 BENNINGTON $ 34,449 $ 32,438 $ 37,412
07 BRYAN I048 CALERA $ 18,152 $ 17,113 $ 19,711
07 BRYAN I072 DURANT $ 18,578 $ 17,567 $ 19,973
08 CADDO I011 HYDRO-EAKLY $ 46,570 $ 43,551 $ 48,358
08 CADDO I012 LOOKEBA SICKLES $ 36,580 $ 37,597 $ 42,367
08 CADDO I020 ANADARKO $ 119,852 $ 109,288 $ 128,351
08 CADDO I033 CARNEGIE $ 44,927 $ 42,009 $ 52,239
08 CADDO I056 BOONE-APACHE $ 38,029 $ 35,361 $ 40,137
08 CADDO I064 CYRIL $ 40,588 $ 37,288 $ 43,031
08 CADDO I086 GRACEMONT $ 23,111 $ 21,827 $ 24,292
08 CADDO I160 CEMENT $ 24,565 $ 23,199 $ 25,667
08 CADDO I161 HINTON $ 39,131 $ 44,346 $ 48,834
08 CADDO I167 FORT COBB-BROXTON $ 62,653 $ 57,702 $ 71,985
08 CADDO I168 BINGER-ONEY $ 66,971 $ 62,188 $ 69,785
09 CANADIAN C029 RIVERSIDE $ 3,582 $ 3,928 $ 4,608
09 CANADIAN C031 BANNER $ 2,369 $ 2,159 $ 2,611
09 CANADIAN C070 DARLINGTON $ 9,461 $ 10,295 $ 11,206
09 CANADIAN C162 MAPLE $ 30,411 $ 28,153 $ 32,178
09 CANADIAN I022 PIEDMONT $ 4,465 $ 5,434 $ 5,719
09 CANADIAN I027 YUKON $ 641 $ 634 $ 697
09 CANADIAN I034 EL RENO $ 9,347 $ 8,677 $ 9,776
09 CANADIAN I057 UNION CITY $ 31,811 $ 29,317 $ 33,759
09 CANADIAN I069 MUSTANG $ 61,173 $ 58,184 $ 66,317
09 CANADIAN I076 CALUMET $ 28,454 $ 27,818 $ 31,641
10 CARTER C072 ZANEIS $ 22,544 $ 20,632 $ 24,328
10 CARTER I019 ARDMORE $ 7,441 $ 6,866 $ 8,180
10 CARTER I021 SPRINGER $ 6,906 $ 6,893 $ 7,947
10 CARTER I027 PLAINVIEW $ 5,950 $ 5,662 $ 6,747
10 CARTER I032 LONE GROVE $ 20,599 $ 19,310 $ 22,651
10 CARTER I043 WILSON $ 17,582 $ 16,480 $ 19,606
10 CARTER I055 HEALDTON $ 5,991 $ 5,406 $ 6,455
10 CARTER I074 FOX $ 2,736 $ 2,635 $ 3,036
10 CARTER I077 DICKSON $ 20,786 $ 19,369 $ 22,826
11 CHEROKEE C010 LOWREY $ 34,632 $ 30,448 $ 18,872
11 CHEROKEE C014 NORWOOD $ 21,367 $ 24,500 $ 29,451
11 CHEROKEE C017 LOST CITY $ 23,866 $ 24,411 $ 23,747
11 CHEROKEE C021 WOODALL $ 8,519 $ 8,833 $ 8,877
11 CHEROKEE C026 SHADY GROVE $ 7,263 $ 8,361 $ 9,948
11 CHEROKEE C031 PEGGS $ 20,202 $ 21,550 $ 22,806
11 CHEROKEE C034 GRAND VIEW $ 29,142 $ 28,743 $ 25,486
11 CHEROKEE C044 BRIGGS $ 19,072 $ 19,731 $ 20,841
11 CHEROKEE C066 TENKILLER $ 26,817 $ 27,972 $ 29,957
11 CHEROKEE I006 KEYS $ 72,188 $ 75,711 $ 81,031
11 CHEROKEE I016 HULBERT $ 39,572 $ 41,215 $ 41,586
11 CHEROKEE I035 TAHLEQUAH $ 78,736 $ 81,016 $ 79,226
12 CHOCTAW C003 GRANT $ 14,899 $ 14,060 $ 16,243
12 CHOCTAW C013 GOODLAND $ 1,652 $ 1,542 $ 1,758
12 CHOCTAW C021 SWINK $ 13,724 $ 12,453 $ 14,503
12 CHOCTAW I001 BOSWELL $ 43,062 $ 40,192 $ 46,535
12 CHOCTAW I002 FORT TOWSON $ 60,607 $ 55,478 $ 65,816
12 CHOCTAW I004 SOPER $ 30,324 $ 28,140 $ 32,939
12 CHOCTAW I039 HUGO $ 54,559 $ 50,425 $ 59,072
13 CIMARRON C001 PLAINVIEW $ 20,029 $ 19,126 $ 19,325
13 CIMARRON I002 BOISE CITY $ 41,207 $ 39,629 $ 40,138
13 CIMARRON I010 FELT $ 25,625 $ 24,579 $ 24,851
13 CIMARRON I011 KEYES $ 20,559 $ 19,719 $ 19,861
14 CLEVELAND C016 ROBIN HILL $ 18,703 $ 17,503 $ 19,482
14 CLEVELAND I002 MOORE $ 151,327 $ 144,428 $ 170,188
14 CLEVELAND I029 NORMAN $ 148,927 $ 140,507 $ 159,001
14 CLEVELAND I040 NOBLE $ 157,505 $ 148,451 $ 166,221
14 CLEVELAND I057 LEXINGTON $ 73,228 $ 69,337 $ 77,457
14 CLEVELAND I070 LITTLE AXE $ 82,342 $ 77,161 $ 85,768
15 COAL C004 COTTONWOOD $ 9,676 $ 9,367 $ 9,945
15 COAL I001 COALGATE $ 69,182 $ 64,323 $ 73,653
15 COAL I002 TUPELO $ 41,105 $ 38,299 $ 43,494
15 COAL I004 OLNEY $ 21,683 $ 20,480 $ 22,181
16 COMANCHE C048 FLOWER MOUND $ - $ - $ -
16 COMANCHE C049 BISHOP $ 124 $ 120 $ 140
16 COMANCHE I001 CACHE $ 37,381 $ 35,868 $ 47,578
16 COMANCHE I002 INDIAHOMA $ 23,760 $ 22,570 $ 30,008
16 COMANCHE I003 STERLING $ 31,412 $ 29,680 $ 35,395
16 COMANCHE I004 GERONIMO $ 17,468 $ 16,977 $ 19,950
16 COMANCHE I008 LAWTON $ 42,001 $ 38,792 $ 38,052
16 COMANCHE I009 FLETCHER $ 35,344 $ 32,447 $ 37,688
16 COMANCHE I016 ELGIN $ 60,643 $ 57,346 $ 67,782
16 COMANCHE I132 CHATTANOOGA $ 98,406 $ 91,342 $ 108,725
17 COTTON I001 WALTERS $ 88,660 $ 82,403 $ 98,549
17 COTTON I101 TEMPLE $ 29,885 $ 28,863 $ 33,932
17 COTTON I333 BIG PASTURE $ 28,148 $ 27,464 $ 32,375
18 CRAIG I001 WHITE OAK $ 16,747 $ 17,749 $ 18,328
18 CRAIG I006 KETCHUM $ 16,704 $ 17,850 $ 18,519
18 CRAIG I017 WELCH $ 42,673 $ 45,093 $ 46,479
18 CRAIG I020 BLUEJACKET $ 43,590 $ 46,047 $ 47,499
18 CRAIG I065 VINITA $ 20,072 $ 21,397 $ 22,197
19 CREEK C001 MILFAY $ 12,855 $ 13,286 $ 13,757
19 CREEK C008 LONE STAR $ 512 $ 526 $ 545
19 CREEK C012 GYPSY $ 19,590 $ 20,982 $ 23,028
19 CREEK C034 PRETTY WATER $ 5,657 $ 5,887 $ 5,880
19 CREEK C035 ALLEN-BOWDEN $ 85 $ 88 $ 89
19 CREEK I002 BRISTOW $ 129,526 $ 136,919 $ 144,352
19 CREEK I003 MANNFORD $ 75,039 $ 79,653 $ 82,678
19 CREEK I005 MOUNDS $ 13,152 $ 16,712 $ 23,549
19 CREEK I017 OLIVE $ 83,647 $ 88,623 $ 92,151
19 CREEK I018 KIEFER $ 2,566 $ 2,792 $ 3,193
19 CREEK I020 OILTON $ 33,608 $ 36,416 $ 39,326
19 CREEK I021 DEPEW $ 16,741 $ 17,313 $ 17,956
19 CREEK I031 KELLYVILLE $ 64,524 $ 68,656 $ 73,243
19 CREEK I033 SAPULPA $ - $ - $ -
19 CREEK I039 DRUMRIGHT $ 8,824 $ 9,151 $ 9,077
20 CUSTER I005 ARAPAHO $ 35,101 $ 31,396 $ 36,936
20 CUSTER I007 THOMAS-FAY-CUSTER $ 54,898 $ 50,990 $ 58,327
20 CUSTER I026 WEATHERFORD $ 40,423 $ 36,302 $ 42,060
20 CUSTER I046 BUTLER $ 24,709 $ 21,960 $ 26,304
20 CUSTER I099 CLINTON $ 34,206 $ 30,411 $ 35,464
21 DELAWARE C006 CLEORA $ 13,327 $ 14,122 $ 14,554
21 DELAWARE C014 LEACH $ 9,337 $ 9,996 $ 10,347
21 DELAWARE C030 KENWOOD $ 4,598 $ 4,852 $ 5,000
21 DELAWARE C034 MOSELEY $ 12,112 $ 12,960 $ 13,787
21 DELAWARE I001 JAY $ 83,413 $ 88,904 $ 92,266
21 DELAWARE I002 GROVE $ 92,342 $ 98,754 $ 103,101
21 DELAWARE I003 KANSAS $ 49,173 $ 52,379 $ 54,626
21 DELAWARE I004 COLCORD $ 28,216 $ 30,030 $ 31,202
21 DELAWARE I005 OAKS-MISSION $ 17,260 $ 18,140 $ 18,383
22 DEWEY I005 VICI $ 60,967 $ 56,824 $ 64,922
22 DEWEY I008 SEILING $ 93,577 $ 89,436 $ 102,998
22 DEWEY I010 TALOGA $ 43,477 $ 41,215 $ 46,469
23 ELLIS I002 FARGO $ 34,657 $ 32,454 $ 37,642
23 ELLIS I003 ARNETT $ 46,601 $ 45,103 $ 51,078
23 ELLIS I039 GAGE $ 10,097 $ 10,108 $ 11,307
23 ELLIS I042 SHATTUCK $ 37,196 $ 35,104 $ 33,154
24 GARFIELD I001 WAUKOMIS $ 180 $ 215 $ 223
24 GARFIELD I018 KREMLIN-HILLSDALE $ 5,655 $ 5,176 $ 6,114
24 GARFIELD I042 CHISHOLM $ 479 $ 448 $ 484
24 GARFIELD I047 GARBER $ 5,567 $ 6,071 $ 7,081
24 GARFIELD I056 PIONEER-PLEASANT VALE $ 1,988 $ 2,373 $ 2,462
24 GARFIELD I057 ENID $ - $ - $ -
24 GARFIELD I085 DRUMMOND $ 1,621 $ 1,942 $ 2,022
24 GARFIELD I094 COVINGTON-DOUGLAS $ 18,893 $ 21,106 $ 21,968
25 GARVIN C016 WHITEBEAD $ 7,277 $ 4,998 $ 5,619
25 GARVIN I002 STRATFORD $ 46,782 $ 44,268 $ 49,400
25 GARVIN I005 PAOLI $ 28,591 $ 26,475 $ 30,556
25 GARVIN I007 MAYSVILLE $ 54,112 $ 49,908 $ 59,954
25 GARVIN I009 LINDSAY $ 110,588 $ 104,112 $ 122,077
25 GARVIN I018 PAULS VALLEY $ 13,187 $ 12,410 $ 14,029
25 GARVIN I038 WYNNEWOOD $ 48,861 $ 48,302 $ 54,290
25 GARVIN I072 ELMORE CITY-PERNELL $ 123,830 $ 114,900 $ 131,750
26 GRADY C037 FRIEND $ 7,858 $ 7,386 $ 8,135
26 GRADY C096 MIDDLEBERG $ 18,858 $ 18,015 $ 20,625
26 GRADY C131 PIONEER $ 33,260 $ 30,900 $ 34,967
26 GRADY I001 CHICKASHA $ 7,167 $ 6,843 $ 7,622
26 GRADY I002 MINCO $ 38,199 $ 35,444 $ 39,583
26 GRADY I051 NINNEKAH $ 37,672 $ 35,254 $ 39,864
26 GRADY I056 ALEX $ 62,408 $ 57,951 $ 65,604
26 GRADY I068 RUSH SPRINGS $ 90,764 $ 84,545 $ 100,178
26 GRADY I095 BRIDGE CREEK $ 68,897 $ 66,633 $ 76,150
26 GRADY I097 TUTTLE $ 71,504 $ 67,999 $ 77,118
26 GRADY I099 VERDEN $ 90,497 $ 83,315 $ 95,677
26 GRADY I128 AMBER-POCASSET $ 107,744 $ 99,949 $ 113,362
27 GRANT I033 WAKITA $ 28,744 $ 26,472 $ 30,245
27 GRANT I054 MEDFORD $ 33,652 $ 33,512 $ 34,155
27 GRANT I090 POND CREEK-HUNTER $ 14,337 $ 14,935 $ 17,345
27 GRANT I095 DEER CREEK-LAMONT $ 23,494 $ 25,126 $ 29,414
28 GREER I001 MANGUM $ 46,979 $ 43,711 $ 51,520
28 GREER I003 GRANITE $ 39,373 $ 36,576 $ 43,998
29 HARMON I066 HOLLIS $ 63,258 $ 58,923 $ 69,209
30 HARPER I001 LAVERNE $ 106,454 $ 102,043 $ 118,816
30 HARPER I004 BUFFALO $ 71,012 $ 66,637 $ 76,392
31 HASKELL C010 WHITEFIELD $ 15,706 $ 16,471 $ 17,359
31 HASKELL I013 KINTA $ 20,543 $ 20,357 $ 19,497
31 HASKELL I020 STIGLER $ 91,185 $ 97,682 $ 106,485
31 HASKELL I037 MC CURTAIN $ 21,199 $ 20,548 $ 18,834
31 HASKELL I043 KEOTA $ 39,377 $ 51,247 $ 63,694
32 HUGHES I001 MOSS $ 24,667 $ 23,837 $ 26,261
32 HUGHES I005 WETUMKA $ 38,036 $ 36,138 $ 41,271
32 HUGHES I009 DUSTIN $ 22,766 $ 21,165 $ 24,640
32 HUGHES I035 HOLDENVILLE $ 41,921 $ 40,345 $ 43,980
32 HUGHES I048 CALVIN $ 13,100 $ 12,710 $ 13,540
32 HUGHES I054 STUART $ 14,488 $ 14,154 $ 15,283
33 JACKSON I001 NAVAJO $ 17,104 $ 15,221 $ 17,991
33 JACKSON I014 DUKE $ 40,072 $ 36,692 $ 44,805
33 JACKSON I018 ALTUS $ 59,166 $ 53,037 $ 62,126
33 JACKSON I025 ELDORADO $ 26,389 $ 24,401 $ 29,234
33 JACKSON I035 OLUSTEE $ 30,747 $ 28,076 $ 33,060
33 JACKSON I054 BLAIR $ 5,669 $ 5,102 $ 5,916
34 JEFFERSON C003 TERRAL $ 9,035 $ 8,714 $ 10,185
34 JEFFERSON I001 RYAN $ 37,448 $ 36,219 $ 42,150
34 JEFFERSON I014 RINGLING $ 68,664 $ 64,289 $ 75,421
34 JEFFERSON I023 WAURIKA $ 59,378 $ 56,122 $ 65,611
35 JOHNSTON C007 MANNSVILLE $ 13,122 $ 12,212 $ 14,360
35 JOHNSTON C010 RAVIA $ 14,035 $ 12,875 $ 15,235
35 JOHNSTON I002 MILL CREEK $ 20,377 $ 20,018 $ 21,909
35 JOHNSTON I020 TISHOMINGO $ 41,717 $ 39,212 $ 44,299
35 JOHNSTON I029 MILBURN $ 11,710 $ 11,347 $ 12,754
35 JOHNSTON I035 COLEMAN $ 14,183 $ 13,550 $ 15,334
35 JOHNSTON I037 WAPANUCKA $ 15,581 $ 15,129 $ 16,418
36 KAY C027 PECKHAM $ 23,035 $ 22,519 $ 24,267
36 KAY C050 KILDARE $ 13,018 $ 13,811 $ 16,838
36 KAY C084 KAW CITY $ 966 $ 1,043 $ 1,232
36 KAY I018 BRAMAN $ 14,869 $ 15,810 $ 19,219
36 KAY I029 NEWKIRK $ 17,998 $ 19,179 $ 22,637
36 KAY I045 BLACKWELL $ 13,973 $ 14,758 $ 18,828
36 KAY I071 PONCA CITY $ 12,588 $ 13,891 $ 15,263
36 KAY I087 TONKAWA $ 16,658 $ 17,998 $ 21,244
37 KINGFISHER I002 DOVER $ 43,662 $ 43,266 $ 49,246
37 KINGFISHER I003 LOMEGA $ 35,070 $ 36,173 $ 41,006
37 KINGFISHER I007 KINGFISHER $ 63,154 $ 62,594 $ 71,095
37 KINGFISHER I016 HENNESSEY $ 59,677 $ 58,838 $ 67,170
37 KINGFISHER I089 CASHION $ 39,708 $ 39,943 $ 45,367
37 KINGFISHER I105 OKARCHE $ 26,211 $ 27,274 $ 29,487
38 KIOWA I001 HOBART $ 29,743 $ 26,635 $ 31,767
38 KIOWA I002 LONE WOLF $ 23,563 $ 20,771 $ 23,484
38 KIOWA I003 MOUNTAIN VIEW-GOTEBO $ 63,888 $ 58,240 $ 66,181
38 KIOWA I004 SNYDER $ 63,964 $ 57,531 $ 65,881
39 LATIMER I001 WILBURTON $ 48,020 $ 46,082 $ 52,504
39 LATIMER I002 RED OAK $ 14,696 $ 14,234 $ 16,242
39 LATIMER I003 BUFFALO VALLEY $ 14,660 $ 14,604 $ 16,415
39 LATIMER I004 PANOLA $ 22,758 $ 21,565 $ 24,889
40 LE FLORE C004 SHADY POINT $ 1,643 $ 1,640 $ 1,835
40 LE FLORE C011 MONROE $ 9,081 $ 9,280 $ 10,385
40 LE FLORE C014 HODGEN $ 10,228 $ 10,114 $ 11,508
40 LE FLORE C039 FANSHAWE $ 5,399 $ 5,389 $ 6,066
40 LE FLORE I002 SPIRO $ 52,086 $ 52,335 $ 59,292
40 LE FLORE I003 HEAVENER $ 18,499 $ 18,015 $ 20,575
40 LE FLORE I007 POCOLA $ 31,887 $ 34,067 $ 36,266
40 LE FLORE I016 LE FLORE $ 21,096 $ 20,625 $ 22,945
40 LE FLORE I017 CAMERON $ 12,640 $ 13,090 $ 14,467
40 LE FLORE I020 PANAMA $ 14,042 $ 14,095 $ 16,096
40 LE FLORE I026 BOKOSHE $ 10,410 $ 10,243 $ 11,083
40 LE FLORE I029 POTEAU $ 16,074 $ 16,504 $ 18,345
40 LE FLORE I049 WISTER $ 6,113 $ 6,114 $ 6,914
40 LE FLORE I052 TALIHINA $ 6,460 $ 6,400 $ 7,914
40 LE FLORE I062 WHITESBORO $ 17,839 $ 17,876 $ 20,058
40 LE FLORE I067 HOWE $ 7,974 $ 7,748 $ 8,909
40 LE FLORE I091 ARKOMA $ - $ - $ -
41 LINCOLN C005 WHITE ROCK $ 17,368 $ 16,651 $ 18,889
41 LINCOLN I001 CHANDLER $ 31,316 $ 33,806 $ 37,000
41 LINCOLN I003 DAVENPORT $ 12,158 $ 12,845 $ 14,244
41 LINCOLN I004 WELLSTON $ 34,781 $ 36,687 $ 40,079
41 LINCOLN I054 STROUD $ 53,489 $ 56,979 $ 60,586
41 LINCOLN I095 MEEKER $ 37,386 $ 35,534 $ 41,496
41 LINCOLN I103 PRAGUE $ 76,177 $ 74,121 $ 84,739
41 LINCOLN I105 CARNEY $ 24,328 $ 25,373 $ 25,633
41 LINCOLN I134 AGRA $ 11,456 $ 12,593 $ 13,981
42 LOGAN I001 GUTHRIE $ 34,853 $ 39,167 $ 43,029
42 LOGAN I002 CRESCENT $ 34,758 $ 31,918 $ 25,613
42 LOGAN I003 MULHALL-ORLANDO $ 72,987 $ 83,470 $ 99,580
42 LOGAN I014 COYLE $ 104,697 $ 114,780 $ 127,825
43 LOVE C003 GREENVILLE $ 12,664 $ 12,258 $ 14,279
43 LOVE I004 THACKERVILLE $ 23,455 $ 22,641 $ 26,331
43 LOVE I005 TURNER $ 100,720 $ 96,722 $ 112,990
43 LOVE I016 MARIETTA $ 65,179 $ 62,424 $ 73,091
44 MAJOR I001 RINGWOOD $ 31,908 $ 29,259 $ 33,403
44 MAJOR I004 ALINE-CLEO $ 54,170 $ 49,394 $ 57,260
44 MAJOR I084 FAIRVIEW $ 77,322 $ 77,513 $ 83,302
44 MAJOR I092 CIMARRON $ 7,981 $ 8,257 $ 8,837
45 MARSHALL I002 MADILL $ 74,613 $ 72,102 $ 84,747
45 MARSHALL I003 KINGSTON $ 71,112 $ 68,650 $ 80,653
46 MAYES C021 SPAVINAW $ 3,775 $ 4,070 $ 4,272
46 MAYES C035 WICKLIFFE $ 7,034 $ 7,472 $ 7,751
46 MAYES C043 OSAGE $ 5,591 $ 5,912 $ 6,109
46 MAYES I001 PRYOR $ 19,187 $ 20,431 $ 21,285
46 MAYES I002 ADAIR $ 33,415 $ 35,499 $ 36,742
46 MAYES I016 SALINA $ 18,264 $ 19,425 $ 20,165
46 MAYES I017 LOCUST GROVE $ 36,584 $ 38,525 $ 39,082
46 MAYES I032 CHOUTEAU-MAZIE $ 776,312 $ 621,221 $ 479,426
47 MC CLAIN C004 BYARS $ 9,270 $ 8,962 $ 9,515
47 MC CLAIN I001 NEWCASTLE $ 83,168 $ 78,608 $ 87,566
47 MC CLAIN I002 DIBBLE $ 42,853 $ 41,295 $ 46,045
47 MC CLAIN I005 WASHINGTON $ 91,817 $ 85,876 $ 97,552
47 MC CLAIN I010 WAYNE $ 34,013 $ 31,397 $ 34,268
47 MC CLAIN I015 PURCELL $ 16,782 $ 16,248 $ 18,180
47 MC CLAIN I029 BLANCHARD $ 87,005 $ 81,701 $ 89,791
48 MC CURTAIN C001 FOREST GROVE $ 21,781 $ 20,059 $ 23,488
48 MC CURTAIN C009 LUKFATA $ 10,261 $ 9,548 $ 11,467
48 MC CURTAIN C023 GLOVER $ 2,506 $ 2,460 $ 2,888
48 MC CURTAIN C024 TOM $ 7,935 $ 7,489 $ 8,539
48 MC CURTAIN C037 DENISON $ 19,362 $ 17,587 $ 18,994
48 MC CURTAIN C056 WATSON $ 6,449 $ 6,509 $ 6,729
48 MC CURTAIN C072 HOLLY CREEK $ 9,356 $ 8,692 $ 10,741
48 MC CURTAIN I005 IDABEL $ 27,579 $ 25,712 $ 30,719
48 MC CURTAIN I006 HAWORTH $ 32,008 $ 36,760 $ 41,960
48 MC CURTAIN I011 VALLIANT $ 52,370 $ 48,153 $ 56,820
48 MC CURTAIN I013 EAGLETOWN $ 11,975 $ 11,380 $ 13,168
48 MC CURTAIN I014 SMITHVILLE $ 20,673 $ 19,724 $ 22,303
48 MC CURTAIN I039 WRIGHT CITY $ 2,388 $ 2,349 $ 2,763
48 MC CURTAIN I071 BATTIEST $ 32,126 $ 29,988 $ 34,471
48 MC CURTAIN I074 BROKEN BOW $ 60,513 $ 55,503 $ 62,223
49 MC INTOSH C003 RYAL $ - $ - $ -
49 MC INTOSH C016 STIDHAM $ 14,658 $ 15,135 $ 15,428
49 MC INTOSH I001 EUFAULA $ 40,146 $ 36,348 $ 31,313
49 MC INTOSH I019 CHECOTAH $ 112,139 $ 118,334 $ 124,441
49 MC INTOSH I027 MIDWAY $ 17,862 $ 19,415 $ 21,517
49 MC INTOSH I064 HANNA $ 32,749 $ 30,402 $ 35,151
50 MURRAY I001 SULPHUR $ 32,331 $ 31,430 $ 33,714
50 MURRAY I010 DAVIS $ 3,950 $ 3,855 $ 4,153
51 MUSKOGEE C009 WAINWRIGHT $ 7,356 $ 7,592 $ 7,738
51 MUSKOGEE I002 HASKELL $ 25,224 $ 26,042 $ 26,538
51 MUSKOGEE I003 FORT GIBSON $ 19,267 $ 19,777 $ 19,413
51 MUSKOGEE I004 BOYNTON-MOTON $ 9,692 $ 10,037 $ 10,222
51 MUSKOGEE I006 WEBBERS FALLS $ 18,660 $ 17,876 $ 15,361
51 MUSKOGEE I008 OKTAHA $ 20,421 $ 20,910 $ 20,779
51 MUSKOGEE I020 MUSKOGEE $ 46,443 $ 48,529 $ 50,550
51 MUSKOGEE I029 HILLDALE $ 7,640 $ 8,123 $ 8,716
51 MUSKOGEE I046 BRAGGS $ 10,376 $ 11,129 $ 11,927
51 MUSKOGEE I074 WARNER $ 17,651 $ 17,940 $ 17,816
51 MUSKOGEE I088 PORUM $ 16,642 $ 16,539 $ 15,819
52 NOBLE I001 PERRY $ 70,822 $ 73,945 $ 81,676
52 NOBLE I002 BILLINGS $ 18,744 $ 19,996 $ 23,655
52 NOBLE I004 FRONTIER $ 32,558 $ 34,321 $ 36,126
52 NOBLE I006 MORRISON $ 24,872 $ 27,186 $ 29,424
53 NOWATA I003 OKLAHOMA UNION $ 68,975 $ 80,502 $ 82,012
53 NOWATA I040 NOWATA $ 27,021 $ 32,498 $ 32,082
53 NOWATA I051 SOUTH COFFEYVILLE $ 10,763 $ 12,880 $ 12,667
54 OKFUSKEE C029 BEARDEN $ 32,110 $ 30,283 $ 34,676
54 OKFUSKEE I002 MASON $ 34,415 $ 36,139 $ 37,908
54 OKFUSKEE I013 BOLEY $ 6,823 $ 6,821 $ 7,406
54 OKFUSKEE I014 PADEN $ 24,672 $ 29,357 $ 33,872
54 OKFUSKEE I026 OKEMAH $ 22,878 $ 23,346 $ 23,114
54 OKFUSKEE I031 WELEETKA $ 63,479 $ 63,733 $ 66,862
54 OKFUSKEE I032 GRAHAM $ 12,438 $ 11,896 $ 13,261
55 OKLAHOMA C029 OAKDALE $ - $ - $ -
55 OKLAHOMA C074 CRUTCHO $ - $ - $ -
55 OKLAHOMA I001 PUTNAM CITY $ - $ - $ -
55 OKLAHOMA I003 LUTHER $ 44,248 $ 52,268 $ 64,962
55 OKLAHOMA I004 CHOCTAW/NICOMA PARK $ 13,873 $ 13,095 $ 14,280
55 OKLAHOMA I006 DEER CREEK $ 2,131 $ 2,564 $ 2,730
55 OKLAHOMA I007 HARRAH $ 22,105 $ 21,690 $ 24,574
55 OKLAHOMA I009 JONES $ 4,361 $ 4,810 $ 5,340
55 OKLAHOMA I012 EDMOND $ 762 $ 1,730 $ 3,524
55 OKLAHOMA I037 MILLWOOD $ - $ - $ -
55 OKLAHOMA I041 WESTERN HEIGHTS $ 339 $ 318 $ 345
55 OKLAHOMA I052 MIDWEST CITY-DEL CITY $ 31,891 $ 30,513 $ 33,303
55 OKLAHOMA I053 CROOKED OAK $ - $ - $ -
55 OKLAHOMA I088 BETHANY $ - $ - $ -
55 OKLAHOMA I089 OKLAHOMA CITY $ 7,097 $ 5,253 $ 407
56 OKMULGEE C009 LIBERTY $ 32,076 $ 33,424 $ 34,392
56 OKMULGEE C011 TWIN HILLS $ 17,958 $ 18,545 $ 18,880
